| SC # | Movie | Box Office (WW) | My # | My Comments |
|---|---|---|---|---|
| 1 | Avengers: Endgame (2019) | $2.80 billion | 3 | Thoroughly enjoyable and satisfying conclusion to the MCU Phase 3 and the Infinity Saga. |
| 2 | Avengers: Infinity War (2018) | $2.05 billion | 2 | To me, Infinity War is a better movie overall than Endgame, as the pieces all come together for the biggest cliffhanger in movie history. |
| 3 | Top Gun: Maverick (2022) | $1.50 billion | 9 | This is a very enjoyable movie with an extremely simple and formulaic plot. |
| 4 | Titanic (1997) | $2.26 billion | 1 | A showcase of human interactions with all our flaws and selfish actions on full display, told in a way that changes our perspective of an history event while honoring those who lost so much from it. |
| 5 | The Odyssey (2026) | $1.46 billion+ (still in theaters) | 6 | An awesome telling of the historic classic tale, but perhaps would've benefited with updated storyline to smooth over elements of the original epic that no longer function with our current understanding of the World, such not having Hell be an actual physical location to which one could sail. |
| 6 | The Avengers (2012) | $1.52 billion | 7 | The OG of cinematic universe culminations which brought Phase 1 of the MCU to an exciting and hopeful conclusion. |
| 7 | Inside Out 2 (2024) | $1.70 billion | N/A | I've never seen this movie, but not against seeing it at some point. |
| 8 | Spider-Man: Brand New Day (2026) | $2.23 billion+ (still in theaters) | 8 | Fun movie that brings together many different elements from diverse origins within the greater Marvel Comics mythos, though it may have covered too many topics, as some plotlines where left without full resolution. |
| 9 | Frozen II (2019) | $1.45 billion | N/A | I've never seen this movie and not interested in going out of my way to see it. |
| 10 | Spider-Man: No Way Home (2021) | $1.92 billion | 11 | Exciting movie that expands the scope of Spider-Man mythos, but had more fan service than actual plot. |
| 11 | Star Wars: The Force Awakens (2015) | $2.07 billion | 14 | An interesting retelling of Star Wars: A New Hope in a manor that forced Star War movies into a very cyclical and repetitive story arc. However, this movie is diminished even more by the lack of story cohesion from its sequel. |
| 12 | Jurassic World (2015) | $1.67 billion | 12 | Fun movie that forces the Jurassic Park movies into a very cyclical and repetitive story arc. |
| 13 | Avatar: The Way of Water (2022) | $2.32 billion | 10 | A great return of the Avatar franchise that becomes diminished by a repetitive and yet superior sequel. Had Fire and Ash come out first, this movie would have been unnecessary. |
| 14 | Avatar (2009) | $2.92 billion | 4 | The OG "must see in 3D" movie that tells a well thought-out story while introducing a new cinematic Universe. |
| 15 | Furious 7 (2015) | $1.52 billion | N/A | I've never seen this movie and not interested in going out of my way to see it. |
| 16 | Zootopia 2 (2025) | $1.80 billion+ (still in theaters) | 15 | Enjoyable film, but with a story that is inferior to the original Zootopia movie in almost every way. |
| 17 | Barbie (2023) | $1.45 billion | 13 | This is a fun flash-in-the-pan experience that likely won't be repeated, at least not within the genre of movies derived from toy IP. |
| 18 | Avatar: Fire and Ash (2025) | $1.48 billion+ (still in theaters) | 5 | Enjoyable film. Its unfortunate this movie will always be compared with The Way of Water since this movie is better in almost every way, though it repeats much of the plot from its predecessor. Its a great movie that fleshes out the Avatar cinematic Universe. |
| 19 | Ne Zha 2 (2025) | $2.2 billion | N/A | I've never seen this movie and not interested in going out of my way to see it. |
| 20 | The Lion King (2019) | $1.66 billion | N/A | I've never seen this movie and not interested in going out of my way to see it. |
My personal glimpse into the first half of the 21st Century for some yet to be known future
Search This Blog
Monday, August 31, 2026
Ranking the 20 Highest Grossing Movies (so far)? Yup!
Sean Chandler has an interesting take on the top 20 grossing movies of all time, not taking into account inflation or the change of what a movie ticket represents over time. You can see his list on his video. Under that, I've provided my own brief comments and ranking next to his ranking for my own thoughts about these various movies.
>
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment